SUCTFB MOUNTED BEARING SERIES

  • Recommended for heavy, sterile applications
  • 3-Bolt Flange
  • Set Screw Type
  • Thermoplastic
  • Solid Stainless Steel Bolt Hole Bushings
  • High tensile strength housings
  • Stainless Steel Grease Zerk
  • Pre-mounted with 440C stainless steel insert bearing
  • Grade 16 Balls
  • Mobile FM222 Food Grade Grease
  • Insert Bearing comes fully sealed with a stainless steel slinger over a Buna N Nitrile double lip contact seal
  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Shaft Dia. (d) (in.) Shaft Dia. (d) (mm.) a b c d e f g h k l Bearing No. Housing No.
1 SUCTFB 201-8 1/2 2.46 2.57 1.5 1.68 1.04 0.875 0.55 4.25 0.437 0.59 SUC 201-8 TFB204
2 SUCTFB 202-10 5/8 2.46 2.57 1.5 1.68 1.04 0.875 0.55 4.25 0.437 0.59 SUC 202-10 TFB204
3 SUCTFB 204-12 3/4 2.46 2.57 1.5 1.68 1.04 0.875 0.55 4.25 0.437 0.59 SUC 204-12 TFB204
4 SUCTFB 204 20 62.5 62.5 38.1 42.9 26.5 22.2 14 108 11 15 SUC 204 TFB204
5 SUCTFB 205-14 7/8 3.37 2.71 1.62 1.88 1.1 1.12 0.51 4.75 0.437 0.64 SUC 205-14 TFB205
6 SUCTFB 205-16 1 3.37 2.71 1.62 1.88 1.1 1.12 0.51 4.75 0.437 0.64 SUC 205-16 TFB205
7 SUCTFB 205 25 85.7 69 41.3 48 28 28.6 13 121 11 16.5 SUC 205 TFB205
8 SUCTFB 206-19 1-3/16 3.79 3.26 1.81 2.06 1.25 1.25 0.51 5.45 0.437 0.7 SUC 206-19 TFB206
9 SUCTFB 206-20 1-1/4 3.26 1.81 2.06 1.25 1.25 0.51 5.45 0.437 0.7 SUC 206-20 TFB206
10 SUCTFB 206 30 96.5 83 46.1 52.4 32 31.8 13 138.5 11 18 SUC 206 TFB206
11 SUCTFB 207-20 1-1/4 4.31 3.7 2 2.37 1.25 1.25 0.59 6.14 0.51 0.74 SUC 207-20 TFB207
12 SUCTFB 207-22 1-3/8 4.31 3.7 2 2.37 1.25 1.25 0.59 6.14 0.51 0.74 SUC 207-22 TFB207
13 SUCTFB 207-23 1-7/16 4.31 3.7 2 2.37 1.25 1.25 0.59 6.14 0.51 0.74 SUC 207-23 TFB207
14 SUCTFB 207 35 109.5 94 50.8 60.3 32 31.8 15 156 13 19 SUC 207 TFB207
Scroll to Top