UCP MOUNTED BEARING SERIES

  • Recommended for standard duty applications
  • Set Screw Type
  • High Center Height
  • Made from Cast Iron
  • Standard Grease Zerk
  • Comes with a pre mounted Insert Bearing
  • Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing Equipment
  • Conveyor
  • Fan Assemblies
  • Farm Machinery
  • Feed Mill
wdt_ID RBI Bearing Part No. Shaft Dia. (mm.) Shaft Dia. (in.) h a e b s2 s1 g w Bi Bolt Used (in.) Bearing No. Housing No.
1 UCP201-8 1/2 1-3/16 5 3 3/4 1-1/2 3/4 1/2 15/32 2 3/8 1.221 3/8 UC201-8 P204
2 UCP202-10 5/8 1-3/16 5 3 3/4 1-1/2 3/4 1/2 15/32 2 3/8 1.221 3/8 UC202-10 P204
3 UCP201 12 1-3/16 5 3 3/4 1-1/2 3/4 1/2 15/32 2 3/8 1.221 3/8 UC201 P204
4 UCP202 15 1-3/16 5 3 3/4 1-1/2 3/4 1/2 15/32 2 3/8 1.221 3/8 UC202 P204
5 UCP203 17 1-3/16 5 3 3/4 1-1/2 3/4 1/2 15/32 2 3/8 1.221 3/8 UC203 P204
6 UCP204-12 3/4 1-5/16 5 3-3/4 1-1/2 3/4 1/2 1/2 2-17/32 1.221 3/8 UC204-12 P204
7 UCP204 20 1-5/16 5 3-3/4 1-1/2 3/4 1/2 1/2 2-17/32 1.221 3/8 UC204 P204
8 UCP205-14 7/8 1-7/16 5 4-1/8 1-1/2 3/4 1/2 1/2 2-25/32 1.339 3/8 UC205-14 P205
9 UCP205-15 15/16 1-7/16 5 4-1/8 1-1/2 3/4 1/2 1/2 2-25/32 1.339 3/8 UC205-15 P205
10 UCP205-16 1 1-7/16 5 4-1/8 1-1/2 3/4 1/2 1/2 2-25/32 1.339 3/8 UC205-16 P205
11 UCP205 25 1-7/16 5 4-1/8 1-1/2 3/4 1/2 1/2 2-25/32 1.339 3/8 UC205 P205
12 UCP206-17 1-1/16 1-11/16 6 4-3/4 1-1/2 13/16 21/32 19/32 3-5/16 1.500 1/2 UC206-17 P206
13 UCP206-18 1-1/8 1-11/16 6 4-3/4 1-1/2 13/16 21/32 19/32 3-5/16 1.500 1/2 UC206-18 P206
14 UCP206-19 1-3/16 1-11/16 6 4-3/4 1-1/2 13/16 21/32 19/32 3-5/16 1.500 1/2 UC206-19 P206
15 UCP206-20 1-1/4 1-11/16 6 4-3/4 1-1/2 13/16 21/32 19/32 3-5/16 1.500 1/2 UC206-20 P206
16 UCP206 30 1-11/16 6 4-3/4 1-1/2 13/16 21/32 19/32 3-5/16 1.500 1/2 UC206 P206
17 UCP207-20 1-1/4 1-7/8 6 5 1-1/2 13/16 21/32 5/8 3-21/32 1.689 1/2 UC207-20 P207
18 UCP207-21 1-5/16 1-7/8 6 5 1-1/2 13/16 21/32 5/8 3-21/32 1.689 1/2 UC207-21 P207
19 UCP207-22 1-3/8 1-7/8 6 5 1-1/2 13/16 21/32 5/8 3-21/32 1.689 1/2 UC207-22 P207
20 UCP207-23 1-7/16 1-7/8 6 5 1-1/2 13/16 21/32 5/8 3-21/32 1.689 1/2 UC207-23 P207
21 UCP207 35 1-7/8 6 5 1-1/2 13/16 21/32 5/8 3-21/32 1.689 1/2 UC207 P207
22 UCP208-24 1-1/2 1-15/16 7 5-13/32 1-1/2 13/16 21/32 21/32 3-27/32 1.937 1/2 UC208-24 P208
23 UCP208-25 1-9/16 1-15/16 7 5-13/32 1-1/2 13/16 21/32 21/32 3-27/32 1.937 1/2 UC208-25 P208
24 UCP208 40 1-15/16 7 5-13/32 1-1/2 13/16 21/32 21/32 3-27/32 1.937 1/2 UC208 P208
25 UCP209-26 1-5/8 2-1/8 7 5-3/4 1-1/2 13/16 21/32 21/32 4-3/16 1.937 1/2 UC209-26 P209
26 UCP209-27 1-11/16 2-1/8 7 5-3/4 1-1/2 13/16 21/32 21/32 4-3/16 1.937 1/2 UC209-27 P209
27 UCP209-28 1-3/4 2-1/8 7 5-3/4 1-1/2 13/16 21/32 21/32 4-3/16 1.937 1/2 UC209-28 P209
28 UCP209 45 2-1/8 7 5-3/4 1-1/2 13/16 21/32 21/32 4-3/16 1.937 1/2 UC209 P209
29 UCP210-30 1-7/8 2-1/4 8 6-1/4 1-1/2 7/8 25/32 3/4 4-7/16 2.032 5/8 UC210-30 P210
30 UCP210-31 1-15/16 2-1/4 8 6-1/4 1-1/2 7/8 25/32 3/4 4-7/16 2.032 5/8 UC210-31 P210
31 UCP210-32 2 2-1/4 8 6-1/4 1-1/2 7/8 25/32 3/4 4-7/16 2.032 5/8 UC210-32 P210
32 UCP210 50 2-1/4 8 6-1/4 1-1/2 7/8 25/32 3/4 4-7/16 2.032 5/8 UC210 P210
33 UCP211-32 2 2-1/2 8 6-23/32 1-1/2 7/8 25/32 3/4 4-29/32 2.189 5/8 UC211-32 P211
34 UCP211-34 2-1/8 2-1/2 8 6-23/32 1-1/2 7/8 25/32 3/4 4-29/32 2.189 5/8 UC211-34 P211
35 UCP211-35 2-3/16 2-1/2 8 6-23/32 1-1/2 7/8 25/32 3/4 4-29/32 2.189 5/8 UC211-35 P211
36 UCP211 55 2-1/2 8 6-23/32 1-1/2 7/8 25/32 3/4 4-29/32 2.189 5/8 UC211 P211
37 UCP212-36 2-1/4 2-3/4 9 7-1/4 1-1/2 1 25/32 7/8 5-7/16 2.563 5/8 UC212-36 P212
38 UCP212-38 2-3/8 2-3/4 9 7-1/4 1-1/2 1 25/32 7/8 5-7/16 2.563 5/8 UC212-38 P212
39 UCP212-39 2-7/16 2-3/4 9 7-1/4 1-1/2 1 25/32 7/8 5-7/16 2.563 5/8 UC212-39 P212
40 UCP212 60 2-3/4 9 7-1/4 1-1/2 1 25/32 7/8 5-7/16 2.563 5/8 UC212 P212
41 UCP213-40 2-1/2 3 10 8 1-1/2 1-3/16 1 1 5-29/32 2.563 3/4 UC213-40 P213
42 UCP213 65 3 10 8 1-1/2 1-3/16 1 1 5-29/32 2.563 3/4 UC213 P213
43 UCP214-44 2-3/4 3-1/8 10 8-9/32 1-1/2 1-3/16 1 1-3/32 6-5/32 2.937 3/4 UC214-44 P214
44 UCP214 70 3-1/8 10 8-9/32 1-1/2 1-3/16 1 1-3/32 6-5/32 2.937 3/4 UC214 P214
45 UCP215-47 2-15/16 3-1/4 10 8-17/32 1-1/2 1-3/16 1 1-3/32 6-3/8 3.063 3/4 UC215-47 P215
46 UCP215-48 3 3-1/4 10 8-17/32 1-1/2 1-3/16 1 1-3/32 6-3/8 3.063 3/4 UC215-48 P215
47 UCP215 75 3-1/4 10 8-17/32 1-1/2 1-3/16 1 1-3/32 6-3/8 3.063 3/4 UC215 P215
Scroll to Top