• Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing equipment
  • Conveyor
  • Fan assemblies
  • Farm machinery
  • Feed mill
wdt_ID RBI Bearing Part No. Shaft Dia. (in.) h a e b s2 s1 g w Bi Bolt Used (in.) Bearing No. Housing No.
1 SBLLP201-8 1/2 5/8 1-3/16 4-1/2 3-7/16 1 5/8 7/16 15/32 2-1/4 0.866 3/8 SB201-8 LLP203
2 SBLLP202-10 1/2 5/8 1-3/16 4-1/2 3-7/16 1 5/8 7/16 15/32 2-1/4 0.866 3/8 SB202-10 LLP203
3 SBLLP204-12 3/4 1-5/16 4-29/32 3-13/16 1-1/16 5/8 7/16 1/2 2-9/16 0.984 3/8 SB204-12 LLP204
4 SBLLP205-14 7/8 1-7/16 5-1/8 3-15/16 1-5/32 5/8 7/16 1/2 2-25/32 1.062 3/8 SB205-14 LLP205
5 SBLLP205-15 15/16 1-7/16 5-1/8 3-15/16 1-5/32 5/8 7/16 1/2 2-25/32 1.062 3/8 SB205-15 LLP205
6 SBLLP205-16 1 1-7/16 5-1/8 3-15/16 1-5/32 5/8 7/16 1/2 2-25/32 1.062 3/8 SB205-16 LLP205
7 SBLLP206-18 1-1/8 1-11/16 6-5/32 4-22/32 1-5/6 13/16 7/16 9/16 3-9/32 1.181 1/2 SB206-18 LLP206
8 SBLLP206-19 1-3/16 1-11/16 6-5/32 4-22/32 1-5/6 13/16 7/16 9/16 3-9/32 1.181 1/2 SB206-19 LLP206
9 SBLLP206-20 1-1/4 1-11/16 6-5/32 4-22/32 1-5/6 13/16 7/16 9/16 3-9/32 1.181 1/2 SB206-20 LLP206
10 SBLLP207-20 1-5/16 1-7/8 6-1/2 5 1-3/8 13/16 9/16 5/8 3-23/32 1.259 1/2 SB207-20 LLP207
11 SBLLP207-21 1-3/8 1-7/8 6-1/2 5 1-3/8 13/16 9/16 5/8 3-23/32 1.259 1/2 SB207-21 LLP207
12 SBLLP207-22 1-7/16 1-7/8 6-1/2 5 1-3/8 13/16 9/16 5/8 3-23/32 1.259 1/2 SB207-22 LLP207
13 SBLLP207-23 1-1/2 1-7/8 6-1/2 5 1-3/8 13/16 9/16 5/8 3-23/32 1.259 1/2 SB207-23 LLP207
14 SBLLP208-24 1-1/2 2 7-1/4 5-1/2 1-15/32 7/8 9/16 23/32 4-1/32 1.338 1/2 SB208-24 LLP208
Shaft Dia. (in.) Bearing No. Housing No.

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.