23200 & 23200K SERIES

  • Primary metals
  • Forestry
  • Aggregate
  • Agriculture machines
  • Pumps
  • Compressors
  • Electric motors
  • Construction
  • Gearboxes
wdt_ID RBI Beairng Part No. Bore d (mm.) Bore d (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width B (mm.) Width B (in.) Radius r (mm.) Radius r (in.) Basic Load Ratings (lbs.) Dynamic c Basic Load Ratings (lbs.) Static co
1 23218 90 3.5443 160 6.2992 52.4 2.063 3.0 0.118 71500 103000
2 23218K 90 3.5443 160 6.2992 52.4 2.063 3.0 0.138 71500 103000
3 23220 100 3.937 180 7.0866 60.3 0.374 3.5 0.138 91000 130000
4 23220K 100 3.937 180 7.0866 60.3 0.374 3.5 0.138 91000 130000
5 23222 110 4.3307 200 7.874 69.8 2.748 3.5 0.138 115000 171000
6 23222K 110 4.3307 200 7.874 69.8 2.748 3.5 0.138 115000 171000
7 23224 120 4.7244 215 8.4646 76 2.9921 3.5 0.138 132000 198000
8 23224 120 4.7244 215 8.4646 76 2.9921 4.0 0.157 132000 198000
9 23226 130 5.1181 230 9.0551 80 3.1496 4.0 0.157 154000 239000
10 23226 130 5.1181 230 9.0551 80 3.1496 4.0 0.157 154000 239000
11 23228 140 5.5118 250 9.8425 88 3.4646 4.0 0.157 250000 320000
12 23228 140 5.5118 250 9.8425 88 3.4646 4.0 0.157 250000 320000
13 23230 150 5.9055 270 10.6299 96 3.7795 4.0 0.157 210000 330000
14 23230K 150 5.9055 270 10.6299 96 3.7795 4.0 0.157 210000 330000
15 22323 160 6.2992 290 11.4173 104 4.0945 4.0 0.157 315000 440000
16 22323K 160 6.2992 290 11.4173 104 4.0945 4.0 0.157 315000 440000
17 23234 170 6.6929 310 12.2047 110 4.3307 5.0 0.197 264000 440000
18 23234K 170 6.6929 310 12.2047 110 4.3307 5.0 0.197 264000 440000
19 23236 180 7.0866 320 12.5984 112 4.4094 5.0 0.197 284000 465000
20 23236K 180 7.0866 320 12.5984 112 4.4094 5.0 0.197 284000 465000
21 23238 190 7.4803 340 13.3858 120 3.7244 5.0 0.197 320000 530000
22 23238K 190 7.4803 340 13.3858 120 3.7244 5.0 0.197 320000 530000
23 23240 200 7.874 360 14.1732 128 5.0394 5.0 0.197 365000 595000
24 23240K 200 7.874 360 14.1732 128 5.0394 5.0 0.197 365000 595000
25 23244 220 8.6614 400 15.748 144 5.6693 5.0 0.197 440000 730000
26 23244 220 8.6614 400 15.748 144 5.6693 5.0 0.197 440000 730000
27 23248 240 9.4488 440 17.3228 160 6.2992 5.0 0.197 535000 900000
28 23248 240 9.4488 440 17.3228 160 6.2992 5.0 0.197 535000 900000
29 23252 260 10.2362 480 18.8976 174 6.8504 6.0 0.236 620000 160000
30 23252 260 10.2362 480 18.8976 174 6.8504 6.0 0.236 620000 160000
31 23256 280 11.0236 500 19.685 176 6.9291 6.0 0.236 660000 1160000
32 23256 280 11.0236 500 19.685 176 6.9291 6.0 0.236 660000 1160000
33 23260 300 11.811 540 21.2598 192 7.5591 6.0 0.236 775000 1350000
34 23260 300 11.811 540 21.2598 192 7.5591 6.0 0.236 775000 1350000
35 23264 320 12.5984 580 22.8346 208 8.189 6.0 0.236 890000 1560000
36 23264 320 12.5984 580 22.8346 208 8.189 6.0 0.236 890000 1560000
37 23268 340 13.3858 620 24.4094 224 8.8189 8.0 0.315 990000 1760000
38 23268K 340 13.3858 620 24.4094 224 8.8189 8.0 0.315 990000 1760000
39 23272 360 14.1732 650 25.5906 232 9.1339 8.0 0.315 1090000 1950000
40 23272K 360 14.1732 650 25.5906 232 9.1339 8.0 0.315 1090000 1950000
41 23276 380 14.9606 680 26.7717 240 9.4488 8.0 0.315 1170000 2170000
42 23276K 380 14.9606 680 26.7717 240 9.4488 8.0 0.315 1170000 2170000
43 23280 400 15.748 720 28.9213 256 10.0787 8.0 0.315 1330000 2420000
44 23280K 400 15.748 720 28.9213 256 10.0787 8.0 0.315 1330000 2420000
45 23284 420 16.5354 760 29.9213 272 10.7087 10.0 0.394 1450000 2660000
46 23284K 420 16.5354 760 29.9213 272 10.7087 10.0 0.394 1450000 2660000
47 23288 440 17.3228 790 31.1024 280 11.0236 10.0 0.394 1530000 2850000
48 23288K 440 17.3228 790 31.1024 280 11.0236 10.0 0.394 1530000 2850000
Bore d (mm.) Outer Diameter D (mm.) Width B (mm.) Radius r (mm.) Basic Load Ratings (lbs.) Dynamic c Basic Load Ratings (lbs.) Static co

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.