HCST MOUNTED BEARING SERIES

  • Recommended for standard applications
  • Take-Up Unit
  • Eccentric Locking Collar
  • Wide Slot
  • Made from Cast Iron
  • Standard Grease Zerk
  • Comes with a pre mounted Insert Bearing
  • Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing equipment
  • Conveyor
  • Fan assemblies
  • Farm machines
  • Feed mill
wdt_ID RBI Bearing Part No. Shaft Dia. (mm.) Shaft Dia. (in.) o g q p s b k e a w j l2 h l Bearing No. Housing No.
1 HCST204-12 3/4 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.720 HC204-12 ST204
2 HCST204 20 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.720 HC204 ST204
3 HCST205-14 7/8 5/8 3/8 2 1-1/4 7/8 2 17/32 3 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.748 HC205-14 ST205
4 HCST205-15 15/16 5/8 3/8 2 1-1/4 7/8 2 17/32 3 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.748 HC205-15 ST205
5 HCST205-16 1 5/8 3/8 2 1-1/4 7/8 2 17/32 3 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.748 HC205-16 ST205
6 HCST205 25 5/8 3/8 2 1-1/4 7/8 2 17/32 3 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.748 HC205 ST205
7 HCST206-17 1-1/16 5/8 3/8 2-3/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.905 HC206-17 ST206
8 HCST206-18 1-1/8 5/8 3/8 2-3/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.905 HC206-18 ST206
9 HCST206-19 1-3/16 5/8 3/8 2-3/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.905 HC206-19 ST206
10 HCST206-20 1-1/4 5/8 3/8 2-3/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.905 HC206-20 ST206
11 HCST206 30 5/8 3/8 2-3/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.905 HC206 ST206
12 HCST207-20 1-1/4 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 2.016 HC207-20 ST207
13 HCST207-21 1-5/16 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 2.016 HC207-21 ST207
14 HCST207-22 1-3/8 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 2.016 HC207-22 ST207
15 HCST207-23 1-7/16 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 2.016 HC207-23 ST207
16 HCST207 35 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 2.016 HC207 ST207
17 HCST208-24 1-1/2 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-1/2 5-11/16 1-15/16 1-3/8 3-1/2 2.220 HC208-24 ST208
18 HCST208-25 1-9/16 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-1/2 5-11/16 1-15/16 1-3/8 3-1/2 2.220 HC208-25 ST208
19 HCST208 40 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-1/2 5-11/16 1-15/16 1-3/8 3-1/2 2.220 HC208 ST208
20 HCST209-26 1-5/8 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-11/16 1-15/16 1-3/8 3-7/16 2.220 HC209-26 ST209
21 HCST209-27 1-11/16 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-11/16 1-15/16 1-3/8 3-7/16 2.220 HC209-27 ST209
22 HCST209-28 1-3/4 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-11/16 1-15/16 1-3/8 3-7/16 2.220 HC209-28 ST209
23 HCST209 45 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-11/16 1-15/16 1-3/8 3-7/16 2.220 HC209 ST209
24 HCST210-30 1-7/8 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-7/8 1-15/16 1-3/8 3-9/16 2.468 HC210-30 ST210
25 HCST210-31 1-15/16 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-7/8 1-15/16 1-3/8 3-9/16 2.468 HC210-31 ST210
26 HCST210-32 2 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-7/8 1-15/16 1-3/8 3-9/16 2.468 HC210-32 ST210
27 HCST210-33 50 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-7/8 1-15/16 1-3/8 3-9/16 2.468 HC210 ST210
28 HCST211-32 2 1 3/4 4 2-1/2 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-3/4 2-1/2 1-5/8 4-3/16 2.814 HC211-32 ST211
29 HCST211-34 2-1/8 1 3/4 4 2-1/2 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-3/4 2-1/2 1-5/8 4-3/16 2.814 HC211-34 ST211
30 HCST211-35 2-3/16 1 3/4 4 2-1/2 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-3/4 2-1/2 1-5/8 4-3/16 2.814 HC211-35 ST211
31 HCST211 55 1 3/4 4 2-1/2 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-3/4 2-1/2 1-5/8 4-3/16 2.814 HC211 ST211
32 HCST212-36 2-1/4 1-1/4 3/4 4 2-1/2 1-3/8 4 1-1/16 5-1/8 5-3/4 7-5/8 2-1/2 1-13/16 4-11/16 3.062 HC212-36 ST212
33 HCST212-38 2-3/8 1-1/4 3/4 4 2-1/2 1-3/8 4 1-1/16 5-1/8 5-3/4 7-5/8 2-1/2 1-13/16 4-11/16 3.062 HC212-38 ST212
34 HCST212-39 2-7/16 1-1/4 3/4 4 2-1/2 1-3/8 4 1-1/16 5-1/8 5-3/4 7-5/8 2-1/2 1-13/16 4-11/16 3.062 HC212-39 ST212
35 HCST212 60 1-1/4 3/4 4 2-1/2 1-3/8 4 1-1/16 5-1/8 5-3/4 7-5/8 2-1/2 1-13/16 4-11/16 3.062 HC212 ST212
Scroll to Top