SS6000 SERIES

  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Beairng Part No. Bore d (mm.) Bore d (in.) Outer Dia. d (mm.) Outer Dia. d (in.) Width W (mm.) Width W (in.) Basic load Rating (Dynamic C) (Ibs.) Basic load Rating (Static C) (Ibs.)
1 SS6000 10 0.3937 26 1.0236 8 0.315 820 350
2 SS6001 12 0.4724 28 1.1024 8 0.315 920 420
3 SS6002 15 0.5906 32 1.2598 9 0.3543 1000 510
4 SS6003 17 0.6693 35 1.378 10 0.3937 1080 590
5 SS6004 20 0.7874 42 1.6535 12 0.4724 1690 910
6 SS6005 25 0.9843 47 1.8504 12 0.4724 1810 1065
7 SS6006 30 1.1811 55 2.1654 13 0.5118 2385 1500
8 SS6007 35 1.378 62 2.4409 14 0.5512 2920 1890
9 SS6008 40 1.5748 68 2.6772 15 0.5906 3065 2120
10 SS6009 45 1.7717 75 2.9528 16 0.6299 3795 2670
11 SS6010 50 1.9685 80 3.1496 16 0.6299 3960 2960
Bore d (mm.) Outer Dia. d (mm.) Width W (mm.) Basic load Rating (Dynamic C) (Ibs.) Basic load Rating (Static C) (Ibs.)

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.