22200 & 22200K SERIES

  • Primary metals
  • Forestry
  • Aggregate
  • Agriculture machines
  • Pumps
  • Compressors
  • Electric motors
  • Construction
  • Gearboxes
wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width B (mm.) Width B (in.) Radius r (mm.) Radius r (in.) Basic Load Ratings (Ibs.) Dynamic c Basic Load Ratings (Ibs.) Static co
1 22205 25 0.9843 52 2.0420 18 0.7087 1.5 0.059 6850 4800
2 22205K 25 0.9843 52 2.0420 18 0.7087 1.5 0.059 6850 4800
3 22206 30 1.1811 62 2.4409 20 0.7874 1.5 0.059 8950 6700
4 22206K 30 1.1811 62 2.4409 20 0.7874 1.5 0.059 8950 6700
5 22207 35 1.378 72 2.8346 23 0.9055 2.0 0.079 12200 9150
6 22207K 35 1.378 72 2.8346 23 0.9055 2.0 0.079 12200 9150
7 22208 40 1.5748 80 3.1496 23 0.9055 2 0.079 17800 19900
8 22208K 40 1.5748 80 3.1496 23 0.9055 2 0.079 17800 19900
9 22209 45 1.7717 85 3.3465 23 0.9055 2 0.079 18600 21400
10 22209K 45 1.7717 85 3.3465 23 0.9055 2 0.079 18600 21400
11 22210 50 1.9685 90 3.5433 23 0.9055 2 0.079 19300 23000
12 22210K 50 1.9685 90 3.5433 23 0.9055 2 0.079 19300 23000
13 22211 55 2.1654 100 3.937 25 0.9843 2.5 0.098 21000 24700
14 22211K 55 2.1654 100 3.937 25 0.9843 2.5 0.098 21000 24700
15 22212 60 2.3622 110 4.3307 28 1.1024 2.5 0.098 25700 33000
16 22212K 60 2.3622 110 4.3307 28 1.1024 2.5 0.098 25700 33000
17 22213 65 2.5591 120 4.7244 31 1.2205 2.5 0.098 32000 40500
18 22213K 65 2.5591 120 4.7244 31 1.2205 2.5 0.098 32000 40500
19 22214 70 2.7559 125 4.9213 31 1.2205 2.5 0.098 34500 45000
20 22214K 70 2.7559 125 4.9213 31 1.2205 2.5 0.098 34500 45000
21 22215 75 2.9528 130 5.1181 31 1.2205 2.5 0.098 37000 50000
22 22215K 75 2.9528 130 5.1181 31 1.2205 2.5 0.098 37000 50000
23 22216 80 3.1496 140 5.5118 33 1.2992 3.0 0.118 40500 53500
24 22216K 80 3.1496 140 5.5118 33 1.2992 3.0 0.118 40500 53500
25 22217 85 3.3465 150 5.9055 36 1.4173 3.0 0.118 46500 61500
26 22217K 85 3.3465 150 5.9055 36 1.4173 3.0 0.118 46500 61500
27 22218 90 3.5433 160 6.2992 40 1.5748 3.0 0.118 57500 77500
28 22218K 90 3.5433 160 6.2992 40 1.5748 3.0 0.118 57500 77500
29 22219 95 3.7402 170 6.6929 43 1.6929 3.5 0.138 65500 86500
30 22219K 95 3.7402 170 6.6929 43 1.6929 3.5 0.138 65500 86500
31 22220 100 3.937 180 7.0866 46 1.811 3.5 0.138 70000 92500
32 22220K 100 3.937 180 7.0866 46 1.8110 3.5 0.138 70000 92500
33 22222 110 4.3307 200 7.874 53 2.0866 3.5 0.138 92500 128000
34 22222K 110 4.3307 200 7.874 53 2.0866 3.5 0.138 92500 128000
35 22224 120 4.7244 215 8.4646 58 2.2835 3.5 0.138 109000 15800
36 22224K 120 4.7244 215 8.4646 58 2.2835 3.5 0.138 109000 158000
37 22226 130 5.1181 230 9.0551 64 2.5197 4.0 0.157 127000 176000
38 22226K 130 5.1181 230 9.0551 64 2.5197 4.0 0.157 127000 176000
39 22228 140 5.5118 250 9.8425 68 2.6772 4.0 0.157 153000 218000
40 22228K 140 5.5118 250 9.8425 68 2.6772 4.0 0.157 153000 218000
41 22230 150 5.9055 270 10.6299 73 2.874 4.0 0.157 174000 262000
42 22230K 150 5.9055 270 10.6299 73 2.874 4.0 0.157 174000 262000
43 22232 160 6.2992 290 11.4173 80 3.1496 4.0 0.157 195000 290000
44 22232K 160 6.2992 290 11.4173 80 3.1496 4.0 0.157 195000 290000
45 22234 170 6.6929 310 12.2047 86 3.3858 5.0 0.197 225000 340000
46 22234K 170 6.6929 310 12.2047 86 3.3858 5.0 0.197 225000 340000
47 22236 180 7.0866 320 12.5984 86 3.3858 5.0 0.197 233000 360000
48 22236K 180 7.0866 320 12.5984 86 3.3858 5.0 0.197 233000 360000
49 22238 190 7.4803 340 13.3858 92 3.622 5.0 0.197 260000 410000
50 22238K 190 7.4803 340 13.3858 92 3.622 5.0 0.197 260000 410000
51 22240 200 7.874 360 14.1732 98 3.8583 5.0 0.197 295000 450000
52 22240K 200 7.874 360 14.1732 98 3.8583 5.0 0.197 295000 450000
53 22244 220 8.6614 400 15.748 108 4.252 5.0 0.197 350000 545000
54 22244K 220 8.6614 400 15.748 108 4.252 5.0 0.197 350000 545000
55 22248 240 9.4488 440 17.3228 120 4.7244 5.0 0.197 430000 680000
56 22248K 240 9.4488 440 17.3228 120 4.7244 5.0 0.197 430000 680000
57 22252 260 10.2362 480 18.8976 130 5.1181 6.0 0.236 500000 805000
58 22252K 260 10.2362 480 18.8976 130 5.1181 6.0 0.236 500000 805000
59 22256 280 11.0236 500 19.685 130 5.1181 6.0 0.236 520000 855000
60 22256K 280 11.0236 500 19.685 130 5.1181 6.0 0.236 520000 855000
61 22260 300 11.811 540 21.2598 140 5.5118 6.0 0.236 600000 975000
62 22261K 300 11.811 540 21.2598 140 5.5118 6.0 0.236 600000 975000
63 22264 320 12.5984 580 22.8346 150 5.9055 6.0 0.236 695000 1140000
64 22264K 320 12.5984 580 22.8346 150 5.9055 6.0 0.236 695000 1140000
Bore d (mm.) Outer Diameter D (mm.) Basic Load Ratings (Ibs.) Dynamic c Basic Load Ratings (Ibs.) Static co

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.