SS6200 SERIES

  • Food & beverage industry
  • Chemical equipment
  • Medical equipment
  • Optical instruments
  • Printing machines
  • Nuclear technology
  • Engines & pumps
  • Paper mills
  • Off-shore
  • Marine industry
wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Outer dia. d (mm.) Outer dia. d (in.) Width W (mm.) Width W (in.) Basic Load Rating (Dynamic C) (Ibs.) Basic Load Rating (Static C0) (Ibs.)
1 SS6200 10 0.3937 30 1.1811 9 0.3543 920 420
2 SS6201 12 0.4724 32 1.2598 10 0.3937 1220 540
3 SS6202 15 0.5906 35 1.378 11 0.4331 1370 665
4 SS6203 17 0.6693 40 1.5748 12 0.4724 1720 855
5 SS6204 20 0.7874 47 1.8504 14 0.5512 2305 1185
6 SS6205 25 0.9843 52 2.0472 15 0.5906 2520 1415
7 SS6206 30 1.1811 62 2.4409 16 0.6299 3505 2040
8 SS6207 35 1.378 72 2.8346 17 0.6693 4615 2770
9 SS6208 40 1.5748 80 3.1496 18 0.7087 5310 3280
10 SS6209 45 1.7717 85 3.3465 19 0.748 5705 2335
11 SS6210 50 1.9685 90 3.5433 20 0.7874 6310 4210
Bore d (mm.) Outer dia. d (mm.) Width W (mm.) Basic Load Rating (Dynamic C) (Ibs.) Basic Load Rating (Static C0) (Ibs.)

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.