600 MINIATURE BEARING SERIES

  • Available in Metric
  • Single row radial ball bearing
  • 52100 high carbon steel
  • Grade 10 balls
  • ABEC1
  • Chevron SRI2 grease
  • Available with rubber seals, metal shields or open
  • Skateboards
  • Roller Skates
  • Wheel Bearings
  • Axial Fans
  • Motors
  • Drive Axles
  • Clutch
  • Idler Wheels
  • Fishing Reel
wdt_ID RBI Bearing Part No. Bore d Outer Diameter D Width W (Open) Width W (Shielded) Flange Dimensions (Df) Flange Dimensions (Open Wf) Radius r Basic Load Rating (Dynamic C) (Ibs.) Basic Load Rating (Static C) (Ibs.)
1 681 1.0 3 1.0 - - - 0.15 18 5
2 691 1.0 4 1.6 - - - 0.20 35 9.5
3 681X 1.5 4 1.2 2 5 0.4 0.20 36 10
4 691X 1.5 5 2.0 2.6 6.5 0.6 0.30 53 15
5 601X 1.5 6 2.5 3 7.5 0.6 0.30 62 19
6 682 2.0 5 1.5 2.3 6.1 0.5 0.20 38 11
7 692 2.0 6 2.3 3 7.5 0.6 0.30 63 20
8 602 2.0 7 2.8 3.5 8.5 0.7 0.30 86 28
9 682X 2.5 6 1.8 2.6 7.1 0.5 0.30 47 16
10 692X 2.5 7 2.5 3.5 8.5 0.7 0.30 64 22
11 602X 2.5 8 2.8 4 9.5 0.7 0.30 123 39
12 683 3.0 7 2.0 3 8.1 0.5 0.30 87 29
13 693 3.0 8 3.0 4 9.5 0.7 0.30 126 40
14 603 3.0 9 3.0 3 10.5 0.7 0.30 142 49
15 623 3.0 10 4.0 4 11.5 1 0.30 144 50
16 633 3.0 13 5.0 5 15 1 0.50 295 116
17 684 4.0 9 2.5 4 10.3 0.6 0.30 144 50
18 694 4.0 11 4.0 4 12.5 1 0.30 161 62
19 604 4.0 12 4.0 4 13.5 1 0.40 218 80
20 624 4.0 13 5.0 5 15 1 0.40 295 110
21 634 4.0 16 5.0 5 - - 0.30 395 153
22 685 5.0 11 3.0 5 12.5 0.8 0.30 161 63
23 695 5.0 13 4.0 4 15 1 0.40 242 97
24 605 5.0 14 5.0 5 16 1 0.40 299 114
25 625 5.0 16 5.0 5 18 1 0.30 395 153
26 635 5.0 19 6.0 6 - - 0.30 525 199
27 686 6.0 13 3.5 5 15 1 0.30 243 99
28 696 6.0 15 6.0 6 17 1.2 0.40 305 119
29 606 6.0 17 6.0 6 19 1.2 0.50 495 195
30 626 6.0 19 6.0 6 22 1.5 0.50 525 199
31 636 6.0 22 7.0 7 - - 0.00 0 -
32 687 7.0 14 3.5 5 16 1 0.30 264 115
33 697 7.0 17 5.0 5 19 1.2 0.30 360 160
34 607 7.0 19 6.0 6 - - 0.30 505 205
35 627 7.0 22 7.0 7 - - 0.30 750 315
36 637 7.0 26 9.0 9 - - 0.00 0 -
37 688 8.0 16 5.0 5 18 1 0.30 283 131
38 698 8.0 19 6.0 6 22 1.5 0.30 445 194
39 608 8.0 22 7.0 7 25 1.5 0.30 750 315
40 628 8.0 24 8.0 8 - - 0.30 900 355
41 638 8.0 28 9.0 9 - - 0.00 0 -
42 689 9.0 17 5.0 5 19 1 0.30 390 184
43 699 9.0 20 6.0 6 - - 0.30 560 245
44 609 9.0 24 7.0 7 - - 0.30 765 325
45 629 9.0 26 8.0 8 - - 0.60 1,030 440
46 639 9.0 30 10.0 10 10 0.001 0.00 0 -
Scroll to Top