Applications
- Agriculture
- Automotive
- Pump
- Construction
- Manufacturing equipment
- Conveyor
wdt_ID | RBI Bearing Part No. | Shaft dia. (in.) | d | Bi | Be | n | m | g | t | h | j | p | ds | w | Load Rating (lbs.) Dynamic | Load Rating (lbs.) Static |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SER201-8 | 1/2 | 1.8504 | 1.219 | 0.625 | 0.406 | 0.813 | 0.177 | 0.042 | 0.15 | 0.094 | 2.067 | 1/4-28 | 1.142 | 2230 | 1390 |
2 | SER202-10 | 5/8 | 1.8504 | 1.219 | 0.625 | 0.406 | 0.813 | 0.177 | 0.042 | 0.15 | 0.094 | 2.067 | 1/4-28 | 1.142 | 2230 | 1390 |
3 | SER204-12 | 3/4 | 1.8504 | 1.219 | 0.625 | 0.406 | 0.813 | 0.177 | 0.042 | 0.15 | 0.094 | 2.067 | 1/4-28 | 1.142 | 2230 | 1390 |
4 | SER205-14 | 7/8 | 2.0472 | 1.375 | 0.75 | 0.515 | 0.86 | 0.197 | 0.042 | 0.203 | 0.094 | 2.272 | 1/4-28 | 1.339 | 2420 | 1560 |
5 | SER205-15 | 15/16 | 2.0472 | 1.375 | 0.75 | 0.515 | 0.86 | 0.197 | 0.042 | 0.203 | 0.094 | 2.272 | 1/4-28 | 1.339 | 2420 | 1560 |
6 | SER205-16 | 1 | 2.0472 | 1.375 | 0.75 | 0.515 | 0.86 | 0.197 | 0.042 | 0.203 | 0.094 | 2.272 | 1/4-28 | 1.339 | 2420 | 1560 |
7 | SER206-17 | 1-1/16 | 2.4409 | 1.5 | 0.875 | 0.625 | 0.875 | 0.197 | 0.065 | 0.219 | 0.125 | 2.658 | 1/4-28 | 1.591 | 3390 | 2250 |
8 | SER206-18 | 1-1/8 | 2.4409 | 1.5 | 0.875 | 0.625 | 0.875 | 0.197 | 0.065 | 0.219 | 0.125 | 2.658 | 1/4-28 | 1.591 | 3390 | 2250 |
9 | SER206-19 | 1-3/16 | 2.4409 | 1.5 | 0.875 | 0.625 | 0.875 | 0.197 | 0.065 | 0.219 | 0.125 | 2.658 | 1/4-28 | 1.591 | 3390 | 2250 |
10 | SER206-20 | 1-1/4 | 2.4409 | 1.5 | 0.875 | 0.625 | 0.875 | 0.197 | 0.065 | 0.219 | 0.125 | 2.658 | 1/4-28 | 1.591 | 3390 | 2250 |
11 | SER207-20 | 1-1/4 | 2.8346 | 1.688 | 0.937 | 0.688 | 1 | 0.236 | 0.065 | 0.219 | 0.125 | 3.078 | 5/16-24 | 1.866 | 4470 | 3090 |
12 | SER207-21 | 1-5/16 | 2.8346 | 1.688 | 0.937 | 0.688 | 1 | 0.236 | 0.065 | 0.219 | 0.125 | 3.078 | 5/16-24 | 1.866 | 4470 | 3090 |
13 | SER207-22 | 1-3/8 | 2.8346 | 1.688 | 0.937 | 0.688 | 1 | 0.236 | 0.065 | 0.219 | 0.125 | 3.078 | 5/16-24 | 1.866 | 4470 | 3090 |
14 | SER207-23 | 1-7/16 | 2.8346 | 1.688 | 0.937 | 0.688 | 1 | 0.236 | 0.065 | 0.219 | 0.125 | 3.078 | 5/16-24 | 1.866 | 4470 | 3090 |
15 | SER208-24 | 1-1/2 | 3.1496 | 1.937 | 1.093 | 0.75 | 1.187 | 0.315 | 0.065 | 0.25 | 0.125 | 3.406 | 5/16-24 | 2.075 | 5070 | 3530 |
16 | SER208-25 | 1-9/16 | 3.1496 | 1.937 | 1.093 | 0.75 | 1.187 | 0.315 | 0.065 | 0.25 | 0.125 | 3.406 | 5/16-24 | 2.075 | 5070 | 3530 |
17 | SER209-26 | 1-5/8 | 3.3465 | 1.937 | 1.093 | 0.75 | 1.187 | 0.315 | 0.065 | 0.25 | 0.125 | 3.594 | 5/16-24 | 2.248 | 5660 | 3990 |
18 | SER209-27 | 1-11/16 | 3.3465 | 1.937 | 1.093 | 0.75 | 1.187 | 0.315 | 0.065 | 0.25 | 0.125 | 3.594 | 5/16-24 | 2.248 | 5660 | 3990 |
19 | SER209-28 | 1-3/4 | 3.3465 | 1.937 | 1.093 | 0.75 | 1.187 | 0.315 | 0.065 | 0.25 | 0.125 | 3.594 | 5/16-24 | 2.248 | 5660 | 3990 |
20 | SER210-30 | 1-7/8 | 3.5433 | 2.032 | 1.125 | 0.75 | 1.282 | 0.354 | 0.095 | 0.297 | 0.125 | 3.781 | 3/8-24 | 2.465 | 6080 | 4430 |
21 | SER210-31 | 1-15/16 | 3.5433 | 2.032 | 1.125 | 0.75 | 1.282 | 0.354 | 0.095 | 0.297 | 0.125 | 3.781 | 3/8-24 | 2.465 | 6080 | 4430 |
22 | SER211-32 | 2 | 3.937 | 2.189 | 1.187 | 0.875 | 1.314 | 0.354 | 0.095 | 0.297 | 0.125 | 4.187 | 3/8-24 | 2.776 | 7490 | 5620 |
23 | SER211-34 | 2-1/8 | 3.937 | 2.189 | 1.187 | 0.875 | 1.314 | 0.354 | 0.095 | 0.297 | 0.125 | 4.187 | 3/8-24 | 2.776 | 7490 | 5620 |
24 | SER211-35 | 2-3/16 | 3.937 | 2.189 | 1.187 | 0.875 | 1.314 | 0.354 | 0.095 | 0.297 | 0.125 | 4.187 | 3/8-24 | 2.776 | 7490 | 5620 |
25 | SER212-36 | 2-1/4 | 4.3307 | 2.563 | 1.25 | 1 | 1.563 | 0.394 | 0.095 | 0.297 | 0.125 | 4.583 | 3/8-24 | 3.059 | 9040 | 6940 |
26 | SER212-38 | 2-3/8 | 4.3307 | 2.563 | 1.25 | 1 | 1.563 | 0.394 | 0.095 | 0.297 | 0.125 | 4.583 | 3/8-24 | 3.059 | 9040 | 6940 |
27 | SER212-39 | 2-7/16 | 4.3307 | 2.563 | 1.25 | 1 | 1.563 | 0.394 | 0.095 | 0.297 | 0.125 | 4.583 | 3/8-24 | 3.059 | 9040 | 6940 |
28 | ||||||||||||||||
29 |