UC BEARING SERIES

  • Recommended for standard duty applications
  • Set Screw Type
  • Wide Inner Ring
  • 52100 High Carbon Steel
  • Grade 16 Balls
  • Shell Alvania 2 grease
  • Standard product comes with a Buna Nitrile seal with slinger
  • Also available in Stainless Steel
  • Agriculture
  • Construction
  • Textile
  • Conveyors
  • Food & beverage packaging
  • Printing
wdt_ID RBI Bearing Part No. Shaft Dia. (mm.) Shaft Dia. (in.) D Bi Be r n m G ds w Load Rating (lbs.) Dynamic Load Rating (lbs.) Static
1 UC201-8 1/2 1.8504 1.2205 0.629 0.039 0.5 0.7205 0.177 1/4-28 1.142 2230 1390
2 UC202-10 5/8 1.8504 1.2205 0.629 0.039 0.5 0.7205 0.177 1/4-28 1.142 2230 1390
3 UC204-12 3/4 1.8504 1.2205 0.629 0.039 0.5 0.7205 0.177 1/4-28 1.142 2230 1390
4 UC201 12 47 31 16 1 12.7 18.3 4.5 1/4-28 1.142 2230 1390
5 UC202 15 47 31 16 1 12.7 18.3 4.5 1/4-28 1.142 2230 1390
6 UC203 17 47 31 16 1 12.7 18.3 4.5 1/4-28 1.142 2230 1390
7 UC204 20 47 31 16 1 12.7 18.3 4.5 1/4-28 1.142 2230 1390
8 UC205-14 7/8 2.0472 1.3386 0.669 0.059 0.563 0.7756 0.197 1/4-28 1.339 2420 1560
9 UC205-15 15/16 2.0472 1.3386 0.669 0.059 0.563 0.7756 0.197 1/4-28 1.339 2420 1560
10 UC205-16 1 2.0472 1.3386 0.669 0.059 0.563 0.7756 0.197 1/4-28 1.339 2420 1560
11 UC205 25 52 34 17 1.5 14.3 19.7 5 1/4-28 1.339 2420 1560
12 UC206-17 1-1/16 2.4409 1.5 0.748 0.059 0.626 0.874 0.197 1/4-28 1.591 3390 2250
13 UC206-18 1-1/8 2.4409 1.5 0.748 0.059 0.626 0.874 0.197 1/4-28 1.591 3390 2250
14 UC206-19 1-3/16 2.4409 1.5 0.748 0.059 0.626 0.874 0.197 1/4-28 1.591 3390 2250
15 UC206-20 1-1/4 2.4409 1.5 0.748 0.059 0.626 0.874 0.197 1/4-28 1.591 3390 2250
16 UC206 30 62 38.1 19 1.5 15.9 22.2 5 1/4-28 1.591 3390 2250
17 UC207-20 1-1/4 2.8346 1.689 0.787 0.079 0.689 1 0.236 5/16-24 1.866 4470 3090
18 UC207-21 1-5/16 2.8346 1.689 0.787 0.079 0.689 1 0.236 5/16-24 1.866 4470 3090
19 UC207-22 1-3/8 2.8346 1.689 0.787 0.079 0.689 1 0.236 5/16-24 1.866 4470 3090
20 UC207-23 1-7/16 2.8346 1.689 0.787 0.079 0.689 1 0.236 5/16-24 1.866 4470 3090
21 UC207 35 72 42.9 20 2 17.5 25.4 6 5/16-24 1.866 4470 3090
22 UC208-24 1-1/2 3.1496 1.937 0.827 0.079 0.748 1.189 0.315 5/16-24 2.075 5070 3530
23 UC208-25 1-9/16 3.1496 1.937 0.827 0.079 0.748 1.189 0.315 5/16-24 2.075 5070 3530
24 UC208 40 80 49.2 21 2 19 30.2 8 5/16-24 2.075 5070 3530
25 UC209-26 1-5/8 3.3465 1.937 0.866 0.079 0.748 1.189 0.315 5/16-24 2.248 5660 3990
26 UC209-27 1-11/16 3.3465 1.937 0.866 0.079 0.748 1.189 0.315 5/16-24 2.248 5660 3990
27 UC209-28 1-3/4 3.3465 1.937 0.866 0.079 0.748 1.189 0.315 5/16-24 2.248 5660 3990
28 UC209 45 85 49.2 22 2 19 30.2 8 5/16-24 2.248 5660 3990
29 UC210-30 1-7/8 3.5433 2.0315 0.9055 0.079 0.748 1.2835 0.354 3/8-24 2.465 6080 4430
30 UC210-31 1-15/16 3.5433 2.0315 0.9055 0.079 0.748 1.2835 0.354 3/8-24 2.465 6080 4430
31 UC210-32 2 3.5433 2.0315 0.9055 0.079 0.748 1.2835 0.354 3/8-24 2.465 6080 4430
32 UC210 50 90 51.6 23 2 19 32.6 9 3/8-24 2.465 6080 4430
33 UC211-32 2 3.937 2.189 0.944 0.098 0.874 1.315 0.354 3/8-24 2.776 7490 5620
34 UC211-34 2-1/8 3.937 2.189 0.944 0.098 0.874 1.315 0.354 3/8-24 2.776 7490 5620
35 UC211-35 2-3/16 3.937 2.189 0.944 0.098 0.874 1.315 0.354 3/8-24 2.776 7490 5620
36 UC211 55 100 55.6 24 2.5 22.2 33.4 9 3/8-24 2.776 7490 5620
37 UC212-36 2-1/4 4.3307 2.563 1.024 0.098 1 1.563 0.394 3/8-24 3.059 9040 6940
38 UC212-38 2-3/8 4.3307 2.563 1.024 0.098 1 1.563 0.394 3/8-24 3.059 9040 6940
39 UC212-39 2-7/16 4.3307 2.563 1.024 0.098 1 1.563 0.394 3/8-24 3.059 9040 6940
40 UC212 60 110 65.1 26 2.5 25.4 39.7 10 3/8-24 3.059 9040 6940
41 UC213-40 2-1/2 4.7244 2.563 1.063 0.098 1 1.563 0.394 3/8-24 3.26 9920 7720
42 UC213 65 120 65.1 27 2.5 25.4 39.7 10 3/8-24 3.26 9920 7720
43 UC214-44 2-3/4 4.9213 2.937 1.142 0.098 1.189 1.748 0.472 7/16-20 3.425 10800 8380
44 UC214 70 125 74.6 29 2.5 30.2 44.4 12 7/16-20 3.425 10800 8380
45
Scroll to Top