22300 & 22300K SERIES

  • Primary metals
  • Forestry
  • Aggregate
  • Agriculture machines
  • Pumps
  • Compressors
  • Electric motors
  • Construction
  • Gearboxes
wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width B (mm.) Width B (in.) Radius r (mm.) Radius r (in.) Basic Load Ratings (lbs.) Dynamic c Basic Load Ratings (lbs.) Static co
1 22308 40 1.5748 90 3.5433 33 1.2992 2.5 0.098 27200 28800
2 22308K 40 1.5748 90 3.5433 33 1.2992 2.5 0.098 27200 28800
3 22309 45 1.7717 100 3.937 36 1.4173 2.5 0.098 33000 37500
4 22309K 45 1.7717 100 3.937 36 1.4173 2.5 0.098 33000 37500
5 22310 50 1.9685 110 4.3307 40 1.5748 3.0 0.118 42000 47500
6 22310K 50 1.9685 110 4.3307 40 1.5748 3.0 0.118 42000 47500
7 22311 55 2.1654 120 4.7244 43 1.6929 3.0 0.118 4600 52500
8 22311K 55 2.1654 120 4.7244 43 1.6929 3.0 0.118 46000 52500
9 22312 60 2.3622 130 5.1181 46 1.811 3.5 0.138 53000 60500
10 22312K 60 2.3622 130 5.1181 46 1.811 3.5 0.138 53000 60500
11 22313 65 2.5591 140 5.5118 48 1.8898 3.5 0.138 59500 71000
12 22313K 65 2.5591 140 5.5118 48 1.8898 3.5 0.138 59500 71000
13 22314 70 2.7559 150 5.9055 51 2.0079 3.5 0.138 72500 85000
14 22314K 70 2.7559 150 5.9055 51 2.0079 3.5 0.138 72500 85000
15 22315 75 2.9528 160 6.2992 55 2.1654 3.5 0.138 14000 92000
16 22315K 75 2.9528 160 6.2992 55 2.1654 3.5 0.138 14000 92000
17 22316 80 3.1496 170 6.2992 58 2.2835 3.5 0.138 86000 105000
18 22316K 80 3.1496 170 6.2992 58 2.2835 3.5 0.138 86000 105000
19 22317 85 3.3465 180 7.0866 60 2.3622 4.0 0.157 93500 115000
20 22317K 85 3.3465 180 7.0866 60 2.3622 4.0 0.157 93500 115000
21 22318 90 3.5433 190 7.4803 64 2.5197 4.0 0.157 107000 132000
22 22318K 90 3.5433 190 7.4803 64 2.5197 4.0 0.157 107000 132000
23 22319 95 3.7402 200 7.874 67 2.6378 4.0 0.157 112000 138000
24 22319K 95 3.7402 200 7.874 67 2.6378 4.0 0.157 112000 138000
25 22320 100 3.937 215 8.4646 73 2.874 4.0 0.157 136000 169000
26 22320K 100 3.937 215 8.4646 73 2.874 4.0 0.157 136000 169000
27 22322 110 4.3307 240 9.4488 80 3.1496 4.0 0.157 167000 209000
28 22322K 110 4.3307 240 9.4488 80 3.1496 4.0 0.157 167000 209000
29 22324 120 4.7244 260 10.2362 86 3.3858 4.0 0.157 118000 258000
30 22324K 120 4.7244 260 10.2362 86 3.3858 4.0 0.157 118000 258000
31 22326 130 5.1181 280 11.0236 93 3.6614 5.0 0.197 221000 282000
32 22326K 130 5.1181 280 11.0236 93 3.6614 5.0 0.197 221000 282000
33 22328 140 5.1181 300 11.811 102 4.0157 5.0 0.197 250000 320000
34 22328K 140 5.1181 300 11.811 102 4.0157 5.0 0.197 250000 320000
35 22330 150 5.9055 320 12.5984 108 4.252 5.0 0.197 281000 385000
36 22330K 150 5.9055 320 12.5984 108 4.252 5.0 0.197 281000 385000
37 22332 160 6.2992 340 13.3858 114 4.4882 5.0 0.197 315000 440000
38 22332K 160 6.2992 340 13.3858 114 4.4882 5.0 0.197 315000 440000
39 22334 170 6.6929 360 14.1732 120 4.7244 5.0 0.197 340000 480000
40 22334K 170 6.6929 360 14.1732 120 4.7244 5.0 0.197 340000 480000
41 22336 180 7.0866 380 14.9606 126 4.9606 5.0 0.197 385000 565000
42 22336K 180 7.0866 380 14.9606 126 4.9606 5.0 0.197 385000 565000
43 22338 190 7.4803 400 15.748 132 5.1969 6.0 0.236 415000 615000
44 22338K 190 7.4803 400 15.748 132 5.1969 6.0 0.236 415000 615000
45 22340 200 7.874 420 16.5354 138 5.4331 6.0 0.236 460000 680000
46 22340K 200 7.874 420 16.5354 138 5.4331 6.0 0.236 460000 680000
47 22344 220 8.6614 460 18.1102 145 5.7087 6.0 0.236 530000 790000
48 22344K 220 8.6614 460 18.1102 145 5.7087 6.0 0.236 530000 790000
49 22348 240 9.4488 500 19.685 155 6.1024 6.0 0.236 605000 910000
50 22348K 240 9.4488 500 19.685 155 6.1024 6.0 0.236 605000 910000
51 22352 260 10.2362 540 21.2598 165 6.4961 8.0 0.315 695000 1060000
52 22352K 260 10.2362 540 21.2598 165 6.4961 8.0 0.315 695000 1060000
53 22356 280 11.0236 580 22.8346 175 6.8898 8.0 0.315 790000 1200000
54 22356K 280 11.0236 580 22.8346 175 6.8898 8.0 0.315 790000 1200000
Bore d (mm.) Outer Diameter D (mm.) Width B (mm.) Radius r (mm.) Basic Load Ratings (lbs.) Dynamic c Basic Load Ratings (lbs.) Static co

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.