UCST MOUNTED BEARING SERIES

  • Recommended for Standard Applications
  • Take-Up Unit
  • Set Screw Type
  • Wide Slot
  • Made from Cast Iron
  • Standard Grease Zerk
  • Comes with a Pre Mounted Insert Bearing
  • Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing equipment
  • Conveyor
  • Fan assemblies
  • Farm machines
  • Feed mill
wdt_ID RBI Bearing Part No. Shaft Dia. (mm.) Shaft Dia. (in.) o g q p s b k e a w j l2 h Bi Bearing No. Housing No.
1 UCST201-8 1/2 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.2205 UC201-8 ST204
2 UCST202-10 5/8 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.2205 UC202-10 ST204
3 UCST202-12 3/4 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.2205 UC202-12 ST204
4 UCST201 12 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.2205 UC201 ST204
5 UCST202 15 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.2205 UC202 ST204
6 UCST203 17 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.2205 UC203 ST204
7 UCST204 20 5/8 3/8 2 1-1/4 3/4 2 17/32 3 3-1/2 3-11/16 1-1/4 15/16 2-3/8 1.2205 UC204 ST204
8 UCST205-14 7/8 5/8 3/8 2 1-1/4 7/8 2 17/32 3 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.3386 UC205-14 ST205
9 UCST205-15 15/16 5/8 3/8 2 1-1/4 7/8 2 17/32 3 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.3386 UC205-15 ST205
10 UCST205-16 1 5/8 3/8 2 1-1/4 7/8 2 17/32 3 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.3386 UC205-16 ST205
11 UCST205 25 5/8 3/8 2 1-1/4 7/8 2 17/32 3 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1.3386 UC205 ST205
12 UCST206-17 1-1/16 5/8 3/8 2-1/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.500 UC206-17 ST206
13 UCST206-18 1-1/8 5/8 3/8 2-1/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.500 UC206-18 ST206
14 UCST206-19 1-3/16 5/8 3/8 2-1/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.500 UC206-19 ST206
15 UCST206-20 1-1/4 5/8 3/8 2-1/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.500 UC206-20 ST206
16 UCST206 30 5/8 3/8 2-1/16 1-7/16 7/8 2-1/4 17/32 3-1/2 4 4-7/16 1-7/16 15/16 2-3/4 1.500 UC206 ST206
17 UCST207-20 1-1/4 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 1.689 UC207-20 ST207
18 UCST207-21 1-5/16 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 1.689 UC207-21 ST207
19 UCST207-22 1-3/8 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 1.689 UC207-22 ST207
20 UCST207-23 1-7/16 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 1.689 UC207-23 ST207
21 UCST207 35 5/8 1/2 2-1/2 1-7/16 7/8 2-1/2 17/32 3-1/2 4 1-7/16 1-7/16 1-3/16 3-1/16 1.689 UC207 ST207
22 UCST208-24 1-1/2 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-1/2 5-11/16 1-15/16 1-3/8 3-1/2 1.937 UC208-24 ST208
23 UCST208-25 1-9/16 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-1/2 5-11/16 1-15/16 1-3/8 3-1/2 1.937 UC208-25 ST208
24 UCST208 40 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-1/2 5-11/16 1-15/16 1-3/8 3-1/2 1.937 UC208 ST208
25 UCST209-26 1-5/8 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-11/16 1-15/16 1-3/8 3-7/16 1.937 UC209-26 ST209
26 UCST209-27 1-11/16 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-11/16 1-15/16 1-3/8 3-7/16 1.937 UC209-27 ST209
27 UCST209-28 1-3/4 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-11/16 1-15/16 1-3/8 3-7/16 1.937 UC209-28 ST209
28 UCST209 45 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-11/16 1-15/16 1-3/8 3-7/16 1.937 UC209 ST209
29 UCST210-30 1-7/8 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-7/8 1-15/16 1-3/8 3-9/16 2.0315 UC210-30 ST210
30 UCST210-31 1-15/16 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-7/8 1-15/16 1-3/8 3-9/16 2.0315 UC210-31 ST210
31 UCST210-32 2 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-7/8 1-15/16 1-3/8 3-9/16 2.0315 UC210-32 ST210
32 UCST210 50 3/4 5/8 3-1/4 1-15/16 1-1/8 3-1/4 11/16 4 4-5/8 5-7/8 1-15/16 1-3/8 3-9/16 2.0315 UC210 ST210
33 UCST211-32 2 1 3/4 4 2-1/2 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-3/4 2-1/2 1-5/8 4-3/16 2.189 UC211-32 ST211
34 UCST211-34 2-1/8 1 3/4 4 2-1/2 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-3/4 2-1/2 1-5/8 4-3/16 2.189 UC211-34 ST211
35 UCST211-35 2-3/16 1 3/4 4 2-1/2 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-3/4 2-1/2 1-5/8 4-3/16 2.189 UC211-35 ST211
36 UCST211 55 1 3/4 4 2-1/2 1-3/8 3-3/4 1-1/16 5-1/8 5-3/4 6-3/4 2-1/2 1-5/8 4-3/16 2.189 UC211 ST211
37 UCST212-36 2-1/4 1-1/4 3/4 4 2-1/2 1-3/8 4 1-1/16 5-1/8 5-3/4 7-5/8 2-1/2 1-13/16 4-11/16 2.563 UC212-36 ST212
38 UCST212-38 2-3/8 1-1/4 3/4 4 2-1/2 1-3/8 4 1-1/16 5-1/8 5-3/4 7-5/8 2-1/2 1-13/16 4-11/16 2.563 UC212-38 ST212
39 UCST212-39 2-7/16 1-1/4 3/4 4 2-1/2 1-3/8 4 1-1/16 5-1/8 5-3/4 7-5/8 2-1/2 1-13/16 4-11/16 2.563 UC212-39 ST212
40 UCST212 60 1-1/4 3/4 4 2-1/2 1-3/8 4 1-1/16 5-1/8 5-3/4 7-5/8 2-1/2 1-13/16 4-11/16 2.563 UC212 ST212
41 UCST213-40 2-1/2 1-1/4 13/16 4-3/8 2-3/4 1-5/8 4-3/4 1-1/16 5-15/16 6-9/16 8-13/16 2-3/4 2 5-3/8 2.563 UC213-40 ST213
42 UCST213 65 1-1/4 13/16 4-3/8 2-3/4 1-5/8 4-3/4 1-1/16 5-15/16 6-9/16 8-13/16 2-3/4 2 5-3/8 2.563 UC213 ST213
Scroll to Top