SBPF MOUNTED BEARING SERIES

  • Recommended for light applications
  • Round 3- Bolt
  • Set Screw Type
  • Pressed Steel
  • Pre mounted Insert Bearing
  • Automation machines
  • Construction
  • Agricultural machines
  • Food processing
  • Conveyors
wdt_ID RBI Bearing Part No. Shaft Dia. (in.) a P t b s F Bi Bolt Used (in.) Bearing No. Housing No.
1 SBPF201-8 1/2 3-7/32 2-33/64 0.079 5/8 9/32 1-15/16 0.8661 1/4 SB201-8 PF203
2 SBPF202-10 5/8 3-7/32 2-33/64 0.079 5/8 9/32 1-15/16 0.8661 1/4 SB202-10 PF203
3 SBPF204-12 3/4 3-19/32 2-51/64 0.079 43/64 23/64 2-3/16 0.9843 5/16 SB204-12 PF204
4 SBPF205-14 7/8 3-3/4 3 0.079 51/64 23/64 2-3/8 1.063 5/16 SB205-14 PF205
5 SBPF205-15 15/16 3-3/4 3 0.079 51/64 23/64 2-3/8 1.063 5/16 SB205-15 PF205
6 SBPF205-16 1 3-3/4 3 0.079 51/64 23/64 2-3/8 1.063 5/16 SB205-16 PF205
7 SBPF206-17 1-1/16 4-7/16 3-9/16 0.102 51/64 7/16 2-3/16 1.181 3/8 SB206-17 PF206
8 SBPF206-18 1-1/8 4-7/16 3-9/16 0.102 51/64 7/16 2-3/16 1.181 3/8 SB206-18 PF206
9 SBPF206-19 1-3/16 4-7/16 3-9/16 0.102 51/64 7/16 2-3/16 1.181 3/8 SB206-19 PF206
10 SBPF206-20 1-1/4 4-7/16 3-9/16 0.102 51/64 7/16 2-3/16 1.181 3/8 SB206-20 PF206
11 SBPF207-20 1-1/4 4-13/16 3-15/16 0.102 51/64 7/16 2-3/16 1.2598 3/8 SB207-20 PF207
12 SBPF207-21 1-5/16 4-13/16 3-15/16 0.102 51/64 7/16 2-3/16 1.2598 3/8 SB207-21 PF207
13 SBPF207-22 1-3/8 4-13/16 3-15/16 0.102 51/64 7/16 2-3/16 1.2598 3/8 SB207-22 PF207
14 SBPF207-23 1-7/16 4-13/16 3-15/16 0.102 51/64 7/16 2-3/16 1.2598 3/8 SB207-23 PF207
Scroll to Top