23100 & 23100K SERIES

  • Primary metals
  • Forestry
  • Aggregate
  • Agriculture machines
  • Pumps
  • Compressors
  • Electric motors
  • Construction
  • Gearboxes
wdt_ID RBI Bearing Part No. Bore d (mm.) Bore d (in.) Outer Diameter d (mm.) Outer Diameter d (in.) Width B (mm.) Width B (in.) Radius r (mm.) Radius r (in.) Basic Load Ratings (lbs.) Dynamic c Basic Load Ratings (lbs.) Static co
1 23122 110 4.3307 180 7.0866 56 2.2047 3.0 0.118 83000 131000
2 23122K 110 4.3307 180 7.0866 56 2.2047 3.0 0.118 83000 131000
3 23124 120 4.7244 200 7.874 62 2.4409 3.0 0.118 102000 158000
4 23124K 120 4.7244 200 7.874 62 2.4409 3.0 0.118 102000 158000
5 23126 130 5.1181 210 8.2677 64 2.5197 3.0 0.118 111000 179000
6 23126K 130 5.1181 210 8.2677 64 2.5197 3.0 0.118 111000 179000
7 23128 140 5.5118 225 8.8583 68 2.6772 3.5 0.138 121000 201000
8 23128K 140 5.5118 225 8.8583 68 2.6772 3.5 0.138 121000 201000
9 23130 150 5.9055 250 9.8425 80 3.1496 3.5 0.138 165000 268000
10 23130K 150 5.9055 250 9.8425 80 3.1496 3.5 0.138 165000 268000
11 23132 160 6.2992 270 10.6299 86 3.3858 3.5 0.138 189000 310000
12 23132K 160 6.2992 270 10.6299 86 3.3858 3.5 0.138 189000 310000
13 23134 170 6.6929 280 11.0236 88 3.4646 3.5 0.138 198000 335000
14 23134K 170 6.6929 280 11.0236 88 3.4646 4.0 0.157 198000 335000
15 23136 180 7.0866 300 11.811 96 3.7795 4.0 0.157 232000 390000
16 23136K 180 7.0866 300 11.811 96 3.7795 4.0 0.157 232000 390000
17 23138 190 7.4803 320 12.5984 104 4.0945 4.0 0.157 268000 455000
18 23138K 190 7.4803 320 12.5984 104 4.0945 4.0 0.157 268000 455000
19 23140 200 7.874 340 13.3858 112 4.4094 4 0.157 305000 510000
20 23140K 200 7.874 340 13.3858 112 4.4094 5.0 0.197 305000 510000
21 23144 220 8.6614 370 14.5669 120 4.7244 5.0 0.197 350000 610000
22 23144K 220 8.6614 370 14.5669 120 4.7244 5.0 0.197 350000 610000
23 23148 240 9.4488 400 15.748 128 5.0394 5.0 0.197 390000 690000
24 23148K 240 9.4488 400 15.748 128 5.0394 5.0 0.197 390000 690000
25 23152 260 10.2362 440 17.3228 144 5.6693 5.0 0.197 470000 845000
26 23152K 260 10.2362 440 17.3228 144 5.6693 5.0 0.197 470000 845000
27 23156 280 11.0236 460 18.1102 146 5.7480 6.0 0.236 505000 930000
28 23156K 280 11.0236 460 18.1102 146 5.7480 6.0 0.236 505000 930000
29 23164 320 12.5984 540 21.2598 176 6.9291 6.0 0.236 700000 1300000
30 23164K 320 12.5984 540 21.2598 176 6.9291 6.0 0.236 700000 1300000
31 23168 340 13.3858 580 22.8364 190 7.4803 6.0 0.236 810000 1480000
32 23168K 340 13.3858 580 22.8364 190 7.4803 6.0 0.236 810000 1480000
33 23172 360 14.1732 600 23.6220 192 7.5591 6.0 0.236 845000 1580000
34 23172K 360 14.1732 600 23.6220 192 7.5591 6.0 0.236 845000 1580000
35 23176 380 14.9606 620 24.4094 194 7.6378 6.0 0.236 880000 1690000
36 23176K 380 14.9606 620 24.4094 194 7.6378 6.0 0.236 880000 1690000
37 23180 400 15.748 650 25.5906 200 7.874 8.0 0.315 940000 1810000
38 23180K 400 15.748 650 25.5906 200 7.874 8.0 0.315 940000 1810000
39 23184 420 16.5354 700 27.5591 224 8.8189 8.0 0.315 1150000 2200000
40 23184K 420 16.5354 700 27.5591 224 8.8189 8.0 0.315 1150000 2200000
41 23188 440 17.3228 720 28.3465 226 8.8976 8.0 0.315 1170000 2260000
42 23188K 440 17.3228 720 28.3465 226 8.8976 8.0 0.315 1170000 2260000
43 23192 460 18.1102 760 29.9213 240 9.4488 10 0.394 1290000 2560000
44 23192K 460 18.1102 760 29.9213 240 9.4488 10 0.394 1290000 2560000
45 23196 480 18.8976 790 31.1024 248 9.7638 10 0.394 1410000 2810000
46 23196K 480 18.8976 790 31.1024 248 9.7638 10 0.394 1410000 2810000
Bore d (mm.) Outer Diameter d (mm.) Width B (mm.) Radius r (mm.) Basic Load Ratings (lbs.) Dynamic c Basic Load Ratings (lbs.) Static co

1539 Hunter Rd. Unit B
Hanover Park, IL 60133
1-800-708-2128
info@rbibearing.com

TAKE THE NEXT STEP. CONTACT RBI BEARING.