UCF MOUNTED BEARING SERIES

  • Recommended for standard duty applications
  • 4-Bolt Flange Unit
  • Set Screw Type
  • Made from Cast Iron
  • Standard Grease Zerk
  • Comes with a pre mounted Insert Bearing
  • Agriculture
  • Automotive
  • Pump
  • Construction
  • Manufacturing Equipment
  • Conveyor
  • Fan Assemblies
  • Farm Machinery
  • Feed Mill
wdt_ID RBI Bearing Part No. Shaft Dia. (mm. ) Shaft Dia. (in. ) a e i g l s z Bi Bolt Used (in.) Bearing No. Housing No.
1 UCF201-8 1/2 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1.2205 3/8 UC201-8 F204
2 UCF202-10 5/8 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1.2205 3/8 UC202-10 F204
3 UCF204-12 3/4 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1.2205 3/8 UC204-12 F204
4 UCF201 12 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1.2205 3/8 UC201 F204
5 UCF202 15 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1.2205 3/8 UC202 F204
6 UCF203 17 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1.2205 3/8 UC203 F204
7 UCF204 20 3-3/8 2-33/64 19/32 15/32 1 15/32 1-5/16 1.2205 3/8 UC204 F204
8 UCF205-14 7/8 3-3/4 2-3/4 5/8 9/16 1-1/16 15/32 1-13/32 1.3386 3/8 UC205-14 F205
9 UCF205-15 15/16 3-3/4 2-3/4 5/8 9/16 1-1/16 15/32 1-13/32 1.3386 3/8 UC205-15 F205
10 UCF205-16 1 3-3/4 2-3/4 5/8 9/16 1-1/16 15/32 1-13/32 1.3386 3/8 UC205-16 F205
11 UCF205 25 3-3/4 2-3/4 5/8 9/16 1-1/16 15/32 1-13/32 1.3386 3/8 UC205 F205
12 UCF206-17 1-1/16 4-1/4 3-17/64 45/64 9/16 1-7/32 15/32 1-19/32 1.500 3/8 UC206-17 F206
13 UCF206-18 1-1/8 4-1/4 3-17/64 45/64 9/16 1-7/32 15/32 1-19/32 1.500 3/8 UC206-18 F206
14 UCF206-19 1-3/16 4-1/4 3-17/64 45/64 9/16 1-7/32 15/32 1-19/32 1.500 3/8 UC206-19 F206
15 UCF206-20 1-1/4 4-1/4 3-17/64 45/64 9/16 1-7/32 15/32 1-19/32 1.500 3/8 UC206-20 F206
16 UCF206 30 4-1/4 3-17/64 45/64 9/16 1-7/32 15/32 1-19/32 1.500 3/8 UC206 F206
17 UCF207-20 1-1/4 4-19/32 3-5/8 3/4 5/8 1-11/32 35/64 1-3/4 1.689 7/16 UC207-20 F207
18 UCF207-21 1-5/16 4-19/32 3-5/8 3/4 5/8 1-11/32 35/64 1-3/4 1.689 7/16 UC207-21 F207
19 UCF207-22 1-3/8 4-19/32 3-5/8 3/4 5/8 1-11/32 35/64 1-3/4 1.689 7/16 UC207-22 F207
20 UCF207-23 1-7/16 4-19/32 3-5/8 3/4 5/8 1-11/32 35/64 1-3/4 1.689 7/16 UC207-23 F207
21 UCF207 35 4-19/32 3-5/8 3/4 5/8 1-11/32 35/64 1-3/4 1.689 7/16 UC207 F207
22 UCF208-24 1-1/2 5-1/8 4-1/64 53/64 5/8 1-13/32 5/8 2-1/64 1.937 1/2 UC208-24 F208
23 UCF208-25 1-9/16 5-1/8 4-1/64 53/64 5/8 1-13/32 5/8 2-1/64 1.937 1/2 UC208-25 F208
24 UCF208 40 5-1/8 4-1/64 53/64 5/8 1-13/32 5/8 2-1/64 1.937 1/2 UC208 F208
25 UCF209-26 1-5/8 5-13/32 4-9/65 55/64 23/32 1-1/2 5/8 2-1/16 1.937 1/2 UC209-26 F209
26 UCF209-27 1-11/16 5-13/32 4-9/65 55/64 23/32 1-1/2 5/8 2-1/16 1.937 1/2 UC209-27 F209
27 UCF209-28 1-3/4 5-13/32 4-9/65 55/64 23/32 1-1/2 5/8 2-1/16 1.937 1/2 UC209-28 F209
28 UCF209 45 5-13/32 4-9/65 55/64 23/32 1-1/2 5/8 2-1/16 1.937 1/2 UC209 F209
29 UCF210-30 1-7/8 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 2-5/32 2.0315 1/2 UC210-30 F210
30 UCF210-31 1-15/16 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 2-5/32 2.0315 1/2 UC210-31 F210
31 UCF210-32 2 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 2-5/32 2.0315 1/2 UC210-32 F210
32 UCF210 50 5-5/8 4-3/8 55/64 23/32 1-9/16 5/8 2-5/32 2.0315 1/2 UC210 F210
33 UCF211-32 2 6-3/8 5-1/8 63/64 25/32 1-11/16 3/4 2-5/16 2.189 5/8 UC211-32 F211
34 UCF211-34 2-1/8 6-3/8 5-1/8 63/64 25/32 1-11/16 3/4 2-5/16 2.189 5/8 UC211-34 F211
35 UCF211-35 2-3/16 6-3/8 5-1/8 63/64 25/32 1-11/16 3/4 2-5/16 2.189 5/8 UC211-35 F211
36 UCF211 55 6-3/8 5-1/8 63/64 25/32 1-11/16 3/4 2-5/16 2.189 5/8 UC211 F211
37 UCF212-36 2-1/4 6-7/8 5-5/8 1-9/64 25/32 1-7/8 3/4 2-23/32 2.563 5/8 UC212-36 F212
38 UCF212-38 2-3/8 6-7/8 5-5/8 1-9/64 25/32 1-7/8 3/4 2-23/32 2.563 5/8 UC212-38 F212
39 UCF212-39 2-7/16 6-7/8 5-5/8 1-9/64 25/32 1-7/8 3/4 2-23/32 2.563 5/8 UC212-39 F212
40 UCF212 60 6-7/8 5-5/8 1-9/64 25/32 1-7/8 3/4 2-23/32 2.563 5/8 UC212 F212
41 UCF213-40 2-1/2 7-3/8 5-55/64 1-3/16 25/32 1-31/32 3/4 2-3/4 2.563 5/8 UC213-40 F213
42 UCF213 65 7-3/8 5-55/64 1-3/16 25/32 1-31/32 3/4 2-3/4 2.563 5/8 UC213 F213
43 UCF214-44 2-3/4 7-19/32 5-63/64 1-7/32 15/64 2-1/8 3/4 2-31/32 2.937 5/8 UC214-44 F214
44 UCF214 70 7-19/32 5-63/64 1-7/32 15/64 2-1/8 3/4 2-31/32 2.937 5/8 UCP214 F214
45 UCF215-47 2-15/16 7-7/8 6-17/64 1-11/32 15/16 2-7/32 3/4 3-3/32 3.063 5/8 UC215-47 F215
46 UCF215-48 3 7-7/8 6-17/64 1-11/32 15/16 2-7/32 3/4 3-3/32 3.063 5/8 UC215-48 F215
47 UCF215 75 7-7/8 6-17/64 1-11/32 15/16 2-7/32 3/4 3-3/32 3.063 5/8 UC215 F215
Scroll to Top