NU TYPE BEARING SERIES

- Extra load capacity
- Machined brass cage (PA66, L-PPS & Pressed Steel available on request)
- ISO Precision Class P6
- C3 Clearance
- V1 Vibration
- Single Row (double row & multi row available on request)
- Full complement or caged configurations
- Individual box/crates
- Electric motors & generators
- Vibration motors
- Pumps & compressors
- Large ventilation fans
- Industrial gearboxes
- Rolling mills
- Material handling equipment
- Textile machinery
- Machine tool spindles
| wdt_ID | RBI Bearing Part No. | Bore dia (mm.) | Outside dia. (mm.) | Width (mm.) | 
|---|---|---|---|---|
| 1 | NU207ETN7.S | 35 | 72 | 17 | 
| 2 | NU218EM/C3/P6/V1 | 90 | 160 | 30 | 
| 3 | NU219EM/C3/P6/V1 | 95 | 170 | 32 | 
| 4 | NU2208ETN7.S | 40 | 80 | 23 | 
| 5 | NU220EM/C3/P6/V1 | 100 | 180 | 34 | 
| 6 | NU222EM/C3/P6/V1 | 110 | 200 | 38 | 
| 7 | NU2310 EW | 50 | 110 | 40 | 
| 8 | NU312EM/C3/P6/V1 | 60 | 130 | 31 | 
| 9 | NU313EM/C3/P6/V1 | 65 | 140 | 33 | 
| 10 | NU314EM/C3/P6/V1 | 70 | 150 | 35 | 
| 11 | NU315EM/C3/P6/V1 | 75 | 160 | 37 | 
| 12 | NU316EM/C3/P6/V1 | 80 | 170 | 39 | 
| 13 | NU317EM/C3/P6/V1 | 85 | 180 | 41 | 
| 14 | NU318EM/C3/P6/V1 | 90 | 190 | 43 | 
| 15 | NU319EM/C3/P6/V1 | 95 | 200 | 45 | 
| 16 | NU320EM/C3/P6/V1 | 100 | 215 | 47 | 
| 17 | NU322EM/C3/P6/V1 | 110 | 240 | 50 | 
| 18 | NU324EM/C3/P6/V1 | 120 | 260 | 55 | 
| 19 | NU326EM/C3/P6 | 130 | 280 | 58 | 
| 20 | NU328EM/C3/P6 | 140 | 300 | 62 | 
